| Name | Code | Mon 3 | Tue 4 | Wed 5 | Thu 6 | Fri 7 | Sat 8 | Sun 9 | Mon 10 |
|---|---|---|---|---|---|---|---|---|---|
| Valentine Lake | JM02 | 4 | 6 | 0 | 5 | 5 | 0 | 4 | 6 |
| Laurel Lake | JM03 | 3 | 8 | 8 | 8 | 6 | 0 | 5 | 8 |
| Convict Creek | JM04 | 3 | 8 | 8 | 8 | 6 | 0 | 5 | 8 |
| McGee Creek | JM05 | 3 | 8 | 8 | 8 | 6 | 0 | 5 | 8 |
| Hilton Lakes Trail | JM06 | 3 | 8 | 8 | 8 | 6 | 0 | 5 | 8 |
| Tamarack Lakes | JM07 | 3 | 8 | 8 | 8 | 6 | 0 | 5 | 8 |
{"entrance_id":0,"permit_date":"2024-06-10"}